
Jason's Rechner
wechseln zu: [Statistik]
| Rechner 1 | |
| CPU: | Mobile Intel Pentium III (Coppermine-T) |
| Taktrate: | 1000 MHz |
| L1 cache: | 32kb |
| L2 cache: | 256 kb |
| Bus Takt: | 100 MHz |
| RAM: | 256MB (PC100 SDRAM, DIMM) |
| OS: | Windows 2000 Professional |
| Client: | Command-line Version 3.03 (setiathome-3.03.i386-winnt-cmdline) |
| Kommentar: | SetiDriver |
| Rechner 2 | |
| CPU: | AMD Athlon (Thunderbird) |
| Taktrate: | 1400 MHz |
| L1 cache: | 128 kb |
| L2 cache: | 256 kb |
| Bus Takt: | 200 MHz (DDR) |
| RAM: | 1520MB (PC133 SDRAM, DIMM) |
| OS: | Windows 2000 Professional |
| Client: | Command-line Version 3.03 (setiathome-3.03.i386-winnt-cmdline) |
| Kommentar: | SetiDriver |
| Rechner 3 | |
| CPU: | AMD K6-2 |
| Taktrate: | 300 MHz |
| L1 cache: | * |
| L2 cache: | * |
| Bus Takt: | * |
| RAM: | 256MB (EDO DRAM, DIMM) |
| OS: | SuSE Linux 7.1 (Kernel 2.2.18) |
| Client: | Command-line Version 3.03 (i686-pc-linux-gnu-gnulibc2.1) |
| Kommentar: | * = coming soon |