
Poldy's Rechner
wechseln zu: [Statistik]
| Rechner 1 | |
| CPU: | 2x Intel PIII (Coppermine) |
| Taktrate: | 2x 500 MHz (Dual) |
| L1 cache: | 32 kb |
| L2 cache: | 256 kb |
| Bus Takt: | 100 MHz |
| RAM: | 320 MB (PC100 SD-RAM, DIMM) |
| OS: | Windows 98 SE |
| Client: | Command-line Version 3.03 (setiathome-3.03.i386-winnt-cmdline) |
| Kommentar: | - |
| Rechner 2 | |
| CPU: | 2x Intel PIII (Tualatin) |
| Taktrate: | 2x 1266 MHz |
| L1 cache: | 32 kb |
| L2 cache: | 512 kb |
| Bus Takt: | 133 MHz |
| RAM: | 1024 MB (PC133 SD-RAM, DIMM) |
| OS: | Windows XP Professional |
| Client: | Command-line Version 3.03 (setiathome-3.03.i386-winnt-cmdline) |
| Kommentar: | - |
| Rechner 3 | |
| CPU: | Pentium IV (Northwood) |
| Taktrate: | 2000 MHz |
| L1 cache: | 8kb + 256 kb (Execution Trace Cache) |
| L2 cache: | 512 kb |
| Bus Takt: | 400 MHz |
| RAM: | 2048 MB (RDRAM, DIMM) |
| OS: | Windows XP Home |
| Client: | Command-line Version 3.03 (setiathome-3.03.i386-winnt-cmdline) |
| Kommentar: | - |